<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Manor, Texas &#187; Innovation</title>
	<atom:link href="http://cityofmanor.org/wordpress/index.php/category/innovative-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityofmanor.org/wordpress</link>
	<description>Official Home Of The City of Manor, Texas</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sponsor Water Tower QR-code &amp; Repainting Project</title>
		<link>http://cityofmanor.org/wordpress/2010/08/06/sponsor-water-tower-qr-code-repainting-project/</link>
		<comments>http://cityofmanor.org/wordpress/2010/08/06/sponsor-water-tower-qr-code-repainting-project/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:51:25 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[QR-codes]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=1049</guid>
		<description><![CDATA[It&#8217;s time to repaint one of the City of Manor&#8217;s elevated storage tanks and our staff has come up with a creative way to get this accomplished (and advance Manor&#8217;s economic development opportunities). Opportunity: Sponsor the Water Tower QR-code &#38; Repainting Cost: Approximately $15,000 The sponsor of the water tower QR-code project will also have...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F08%2F06%2Fsponsor-water-tower-qr-code-repainting-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F08%2F06%2Fsponsor-water-tower-qr-code-repainting-project%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s time to repaint one of the City of Manor&#8217;s elevated storage tanks and our staff has come up with a creative way to get this accomplished (and advance Manor&#8217;s economic development opportunities).</p>
<p><a rel="attachment wp-att-1050" href="http://cityofmanor.org/wordpress/2010/08/06/sponsor-water-tower-qr-code-repainting-project/watertower/"><img class="size-medium wp-image-1050 alignleft" title="watertower" src="http://cityofmanor.org/wordpress/wp-content/uploads/2010/08/watertower-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p><strong>Opportunity: Sponsor the Water Tower QR-code &amp; Repainting</strong></p>
<p><strong>Cost: Approximately $15,000</strong></p>
<p>The sponsor of the water tower QR-code project will also have their logo* printed on the water tank in conjunction with the world&#8217;s first water tower QR-code.   If you interested in more information on this project, please contact us at <a href="mailto:innovations@cityofmanor.org">innovations@cityofmanor.org</a>.</p>
<h5>*Subject to logo approval.</h5>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/08/06/sponsor-water-tower-qr-code-repainting-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CiviGuard and City of Manor, Texas Partner to Bring Emergency Communications 2.0 to Citizens</title>
		<link>http://cityofmanor.org/wordpress/2010/05/25/civiguard-and-city-of-manor-texas-partner-to-bring-emergency-communications-2-0-to-citizens/</link>
		<comments>http://cityofmanor.org/wordpress/2010/05/25/civiguard-and-city-of-manor-texas-partner-to-bring-emergency-communications-2-0-to-citizens/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:39:56 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=870</guid>
		<description><![CDATA[Extracted From MarketWire MOFFETT FIELD, CA&#8211;(Marketwire &#8211; May 25, 2010) &#8211;  CiviGuard, a pioneer in Emergency Communications 2.0, today announced the City of Manor, Texas as its first public sector customer. CiviGuard and Manor will collaborate on a pilot deployment of the CiviGuard platform, which delivers authoritative, location-specific alerts and guidance in real-time to civilian populations...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F05%2F25%2Fciviguard-and-city-of-manor-texas-partner-to-bring-emergency-communications-2-0-to-citizens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F05%2F25%2Fciviguard-and-city-of-manor-texas-partner-to-bring-emergency-communications-2-0-to-citizens%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Extracted From </em><a href="http://www.marketwire.com/press-release/CiviGuard-City-Manor-Texas-Partner-Bring-Emergency-Communications-20-Citizens-1265602.htm" target="_blank"><em>MarketWire</em></a></p>
<p>MOFFETT FIELD, CA&#8211;(Marketwire &#8211; May 25, 2010) &#8211;  <a href="http://www.civiguard.com/">CiviGuard</a>, a pioneer in Emergency Communications 2.0, today announced the City of Manor, Texas as its first public sector customer. CiviGuard and Manor will collaborate on a pilot deployment of the CiviGuard platform, which delivers authoritative, location-specific alerts and guidance in real-time to civilian populations via smartphones. CiviGuard will discuss details of the partnership and initial deployment during a keynote presentation at the Gov 2.0 Conference in Washington, DC later today.</p>
<p>The CiviGuard platform is the first in the world to deliver near real-time information from authorities to civilians by combining cutting-edge smartphone technologies such as HTML5, cloud-based infrastructure, multi-touch scenario management and intelligent multi-channel message distribution into a single offering.</p>
<p>&#8220;We are thrilled to be announcing Manor, Texas as CiviGuard&#8217;s first public sector client at the prestigious Gov 2.0 Expo,&#8221; said CiviGuard CEO &amp; co-founder Zubin Wadia. &#8221;Manor has a proven reputation and appetite for innovative technology solutions that focus on enhancing the way citizens interact with their government. This partnership is the first step towards achieving our goal of making CiviGuard&#8217;s platform the global standard for Emergency Communication 2.0.&#8221;</p>
<p>&#8220;The City of Manor was thoroughly impressed by the innate capabilities of CiviGuard&#8217;s cutting-edge emergency communications solution,&#8221; said Dustin Haisler, CIO for Manor, Texas. &#8220;CiviGuard&#8217;s advantage is clear &#8212; its rapid-messaging capabilities, its location-specific alert focus, and cross-platform optimization enable the City&#8217;s first responders to more effectively disseminate crucial, actionable information to civilians in crisis situations. The City of Manor prides itself on making sure government is more accessible, efficient and responsive to the needs of its citizens and we feel confident that CiviGuard will be a solid partner to further our citizen-centric approach to governance.&#8221;</p>
<p>CiviGuard will present at the Gov 2.0 Expo keynote kick-off on Tuesday, May 25 at 5:20pm (EDT) at the Washington Convention Center in Washington, DC. Please visit<a href="http://www.gov2expo.com/gov2expo2010/public/schedule/detail/14850">http://www.gov2expo.com/gov2expo2010/public/schedule/detail/14850</a> for presentation details.</p>
<p><strong>About CiviGuard</strong>:</p>
<p>With offices in Silicon Valley and New York, CiviGuard provides a highly resilient &#8220;Emergency Communications 2.0&#8243; platform that rapidly delivers location-aware alerts and guidance to civilians. Combining trusted government information, cutting-edge smartphone technology, cloud-based infrastructure and intelligent message distribution into a single offering, CiviGuard is poised to redefine crisis communication. For more information, please visit <a href="http://www.civiguard.com/">www.civiguard.com</a>.</p>
<p><strong>About the City of Manor, Texas:</strong></p>
<p>The City of Manor is a burgeoning community just east of Austin, TX and has received worldwide coverage for its innovative uses of technology. For more information, please visit<a href="http://cityofmanor.org/wordpress/">http://cityofmanor.org/wordpress/</a>.</p>
<p><strong>About O&#8217;Reilly Media</strong>:</p>
<p>O&#8217;Reilly Media, Inc. spreads the knowledge of innovators through its books, online services, magazines, and conferences. Since 1978, O&#8217;Reilly has been a chronicler and catalyst of leading-edge development, homing in on the technology trends that really matter and spurring their adoption by amplifying &#8220;faint signals&#8221; from the alpha geeks who are creating the future. An active participant in the technology community, the company has a long history of advocacy, meme-making, and evangelism.</p>
<p><strong>About UBM TechWeb:</strong></p>
<p>UBM TechWeb is a global leader in technology media and professional information and enables people and organizations to harness the transformative power of technology. Through its three core businesses &#8212; media solutions, marketing services and paid content &#8212; UBM TechWeb produces the most respected and consumed brands and media applications in the technology market. More than 14 million business and technology professionals actively engage in UBM TechWeb&#8217;s communities and information resources monthly.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/05/25/civiguard-and-city-of-manor-texas-partner-to-bring-emergency-communications-2-0-to-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;There&#8217;s An App For That</title>
		<link>http://cityofmanor.org/wordpress/2010/01/21/theres-an-app-for-that/</link>
		<comments>http://cityofmanor.org/wordpress/2010/01/21/theres-an-app-for-that/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:59:12 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=715</guid>
		<description><![CDATA[See Something That Needs To Be Fixed In Manor; There&#8217;s An App For That&#8230;SeeClickFix Plus for iPhone Within two weeks of the apps launch, the City of Manor is the first to launch their customized version of SeeClickFix Plus. When you walk into the City of Manor and load up your SeeClickFix Plus app you...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F01%2F21%2Ftheres-an-app-for-that%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F01%2F21%2Ftheres-an-app-for-that%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>See Something That Needs To Be Fixed In Manor; There&#8217;s An App For That&#8230;SeeClickFix Plus for iPhone</p>
<p><a rel="attachment wp-att-716" href="http://cityofmanor.org/wordpress/2010/01/21/theres-an-app-for-that/iphoneapp/"><img title="iphoneapp" src="http://cityofmanor.org/wordpress/wp-content/uploads/2010/01/iphoneapp-267x300.jpg" alt="" width="267" height="300" /></a></p>
<p>Within two weeks of the apps launch, the City of Manor is the first to launch their customized version of SeeClickFix Plus. When you walk into the City of Manor and load up your SeeClickFix Plus app you will see the City&#8217;s logo and their reporting channel. Walk out of Manor and you can report just as you do now on SeeClickFix.</p>
<p>The SeeClickFix Plus app allows users to take a photo of an issue, get and verify the address from GPS, describe the issues and report it to all who are watching. Citizens and other entities who want to help fix or receive alerts can also follow Manor from the town&#8217;s homepage on the app. From that homepage citizens can see top issues and other top users in their area. Users can attach the app to their facebook account for easy tracking and to earn &#8220;Civic Points&#8221;</p>
<p>For City inspectors and other city employees, the app allows for viewing issues on the map by service request type or filtering by keyword. Blackberry and Android applications will be launching by the end of the month to allow users to easily submit problems regards of what mobile platform they are using.</p>
<p><em>SeeClickFix designed and built SeeClickFix Plus to allow governments to customize and launch their smart phone reporting applications within minutes of sign-up. An easy dashboard allows cities to customize the colors and the logos on the app as well as the service request types that a city wants its citizens to choose from when reporting to them. Governments can add additional questions as well as private data questions to the app to collect personal information from constituents.  This application was developed with advice from the City of Tucson&#8217;s City Manager Andrew Greenhill. Tucson, New Haven, CT and Hillsborough, CA have all signed on as SeeClickFix Plus Customers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/01/21/theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manor Launches SeeClickFix To Crowdsource Service Orders (311)</title>
		<link>http://cityofmanor.org/wordpress/2010/01/14/manor-launches-seeclickfix-to-crowdsource-311/</link>
		<comments>http://cityofmanor.org/wordpress/2010/01/14/manor-launches-seeclickfix-to-crowdsource-311/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:11:55 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Utility Billing]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=707</guid>
		<description><![CDATA[The City of Manor announced today that they have chosen SeeClickFix, a website that empowers residents to take responsibility for their neighborhood, as the tool to create a community solution for improving service orders in Manor. The technology will first be utilized in the Public Works department to report issues related to the City of...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F01%2F14%2Fmanor-launches-seeclickfix-to-crowdsource-311%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F01%2F14%2Fmanor-launches-seeclickfix-to-crowdsource-311%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The City of Manor announced today that they have chosen SeeClickFix, a website that empowers residents to take responsibility for their neighborhood, as the tool to create a community solution for improving service orders in Manor.  The technology will first be utilized in the Public Works department to report issues related to the City of Manor&#8217;s street, water and/or wastewater systems.   Mike Tuley, Manor’s Public Works Director, stated, “I&#8217;m excited that the citizens will have a useful tool for a faster response to utility and street issues using SeeClickFix.&#8221; In coming the coming weeks, the Development Services Department will be evaluating SeeClickFix for code enforcement and building inspections.</p>
<p>The SeeClickFix.com website allows anyone to:</p>
<p>•	See &#8211; See a non-emergency water, street or wastewater issue in your neighborhood.<br />
•	Click &#8211; Open a ticket over the Internet, phone, e-mail or mobile app describing the issue.<br />
•	Fix &#8211; Take responsibility to help alert the city of the problem.</p>
<p>As a pilot city, Manor will be among the first cities to take advantage of this new tool.</p>
<p>SeeClickFix will empower Manor’s citizens to participate directly in maintaining the infrastructure of the city.  Citizens can also see view real-time information about active and closed service orders on the City of Manor’s website.</p>
<p>Fore more information or to submit a service order with SeeClickFix please visit the City of Manor’s website at <a href="http://www.cityofmanor.org">http://www.cityofmanor.org</a> and click on the SeeClickFix tab.</p>
<p>Manor&#8217;s CIO, Dustin Haisler, explains how the process works below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/OJP9skeobCU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/OJP9skeobCU"></embed></object></p>
<p><em>About SeeClickFix</em></p>
<p><em>SeeClickFix encourages residents to become citizens by participating in taking care of and improving their neighborhoods. By creating a few watch areas for the people responsible for the public space and reporting a few issues and encouraging your friends to do the same, you can have a full blown 311 in minutes. As a web-based service free to the public, SeeClickFix empowers local governments, business improvement districts, special service districts and others with the tools to identify, track and resolve local issues.  Founded in 2007 and based in New Haven, CT, SeeClickFix is in pilot mode.</em></p>
<p>Contact:<br />
SeeClickFix Main<br />
Ben Berkowitz<br />
ben@seeclickfix.com</p>
<p>City of Manor<br />
Mike Tuley<br />
Director of Public Works<br />
seeclickfix@cityofmanor.org</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/01/14/manor-launches-seeclickfix-to-crowdsource-311/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help Us With Our New Project</title>
		<link>http://cityofmanor.org/wordpress/2010/01/13/help-us-with-our-new-project/</link>
		<comments>http://cityofmanor.org/wordpress/2010/01/13/help-us-with-our-new-project/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:21:06 +0000</pubDate>
		<dc:creator>Dustin Haisler</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Manor Labs]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=690</guid>
		<description><![CDATA[The cities of Arvada, Geneva, Manor and Rockwall have teamed up with DotGov, Inc. to participate in a unique innovation project. The goal of the project is to develop an iPhone Application, at no cost to the citizens of Manor, which will offer citizens mobile access to city services and information. You can participate by sharing your best ideas...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F01%2F13%2Fhelp-us-with-our-new-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F01%2F13%2Fhelp-us-with-our-new-project%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The cities of Arvada, Geneva, Manor and Rockwall have teamed up with DotGov, Inc. to participate in a unique innovation project. The goal of the project is to develop an iPhone Application, at no cost to the citizens of Manor, which will offer citizens mobile access to city services and information. You can participate by sharing your best ideas or wishes for a mobile app on: <a rel="nofollow" href="http://ideas.dotgov.com/" target="_blank">http://ideas.dotgov.com/</a> You can add your ideas till February1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/01/13/help-us-with-our-new-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Year, New Manor Innovations</title>
		<link>http://cityofmanor.org/wordpress/2010/01/04/new-year-new-manor-innovations/</link>
		<comments>http://cityofmanor.org/wordpress/2010/01/04/new-year-new-manor-innovations/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:21:26 +0000</pubDate>
		<dc:creator>Dustin Haisler</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Manor Labs]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=635</guid>
		<description><![CDATA[It seems like today so many agencies are plagued by the expenses of online web development and associated hosting; Manor was no different. Smaller agencies pay thousands of dollars to private companies to developed attractive websites that can be done at a fraction of the cost. After discussing my frustrations with Luke Fretwell, the founder...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F01%2F04%2Fnew-year-new-manor-innovations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F01%2F04%2Fnew-year-new-manor-innovations%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It seems like today so many agencies are plagued by the expenses of online web development and associated hosting; Manor was no different. Smaller agencies pay thousands of dollars to private companies to developed attractive websites that can be done at a fraction of the cost.</p>
<p>After discussing my frustrations with Luke Fretwell, the founder of <a href="http://www.govfresh.com/" target="blank">GovFresh</a>, he had a solution that would not only work for Manor, but many other cities as well. His idea was to build the entire site on <a href="http://www.wordpress.org/" target="blank">WordPress</a>, which is an open-source blog publishing application, with full-social media integration. I knew of WordPress, and had even used it for my personal blog, but have never thought of using it for a government site outside of a traditional blog.</p>
<p>After doing some research, it became quite evident that the WordPress platform was optimal for our agency, and would help empower the non-technical employees to become involved with the website. Soon after, we set out to make the WordPress idea into an actual site. Over the next day, Luke designed an amazing WordPress theme, while I transferred and tweaked page content. In about 48 hours the entire site frame and basic page content was completed. A few days later, the site was rolled out and is now live at <a href="http://www.cityofmanor.org/" target="blank">http://www.cityofmanor.org</a>.<br />
<img src="http://api.ning.com/files/NI7DNUsG1f-E6Qy68eKxfT36JPzb-vAxiACBMNaQU9CHnSZsDMzPrybm73dKvDFXYXJtMvDMkkbmyeCkge9qJ6ue1Lxh1n-f/newmanor300x186.png" alt="" /><br />
The story isn&#8217;t over yet. GovFresh has packaged the theme and made it available at <a href="http://tools.govfresh.com/" target="blank">http://tools.govfresh.com</a> for any agencies to use at no cost. This story highlights the power of social media tools, like WordPress, to help make government more efficient, transparent and cost-effective.</p>
<p>Benefits to using WordPress:</p>
<ul>
<li>Simple Web design practices</li>
<li>Easy site administration</li>
<li>508 compliance</li>
<li>Social media integration</li>
<li>Cost savings</li>
<li>Faster site deployment</li>
<li>Ease of site administration</li>
</ul>
<p>Site template features:</p>
<ul>
<li>Site search</li>
<li>Simple primary/secondary/tertiary navigation</li>
<li>Home page template with rotating carousel</li>
<li>News page template for updates and press releases</li>
</ul>
<p>So take a look around and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/01/04/new-year-new-manor-innovations/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stanford University Persuasive Technology Lab Recognized</title>
		<link>http://cityofmanor.org/wordpress/2009/12/29/stanford-university-persuasive-technology-lab-recognized/</link>
		<comments>http://cityofmanor.org/wordpress/2009/12/29/stanford-university-persuasive-technology-lab-recognized/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:46:00 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Manor Labs]]></category>
		<category><![CDATA[QR-codes]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/2009/12/29/stanford-university-persuasive-technology-lab-recognized/</guid>
		<description><![CDATA[Today City Staff presented a digital (RFID) and analog key to the City of Manor to the Stanford Persuasive Technology Lab, received by Stanford Researcher Margarita Quihuis.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2009%2F12%2F29%2Fstanford-university-persuasive-technology-lab-recognized%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2009%2F12%2F29%2Fstanford-university-persuasive-technology-lab-recognized%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://3.bp.blogspot.com/_uq1zP_jfoLg/Szpqvj6QHlI/AAAAAAAAAJU/QB3k44vMMyo/s1600-h/Key2City.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5420762466819776082" style="margin: 0pt 10px 10px 0pt; float: left; width: 320px; height: 239px;" src="http://3.bp.blogspot.com/_uq1zP_jfoLg/Szpqvj6QHlI/AAAAAAAAAJU/QB3k44vMMyo/s320/Key2City.jpg" border="0" alt="" /></a>Today City Staff presented a digital (RFID) and analog key to the City of Manor to the Stanford Persuasive Technology Lab, received by Stanford Researcher Margarita Quihuis.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2009/12/29/stanford-university-persuasive-technology-lab-recognized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing You A Merry Christmas In Augmented Reality!</title>
		<link>http://cityofmanor.org/wordpress/2009/12/21/wishing-you-a-merry-christmas-in-augmented-reality/</link>
		<comments>http://cityofmanor.org/wordpress/2009/12/21/wishing-you-a-merry-christmas-in-augmented-reality/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:05:00 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/2009/12/21/wishing-you-a-merry-christmas-in-augmented-reality/</guid>
		<description><![CDATA[With the help of Muzar.org and their partners, the City of Manor has placed a virtual 3-D Santa Claus on City Hall for your viewing pleasure. This virtual Santa Claus is visible from up to 3 miles away, and demonstrates the new augmented reality (AR) technologies being developed for mobile devices. Currently, it is only...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2009%2F12%2F21%2Fwishing-you-a-merry-christmas-in-augmented-reality%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2009%2F12%2F21%2Fwishing-you-a-merry-christmas-in-augmented-reality%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_uq1zP_jfoLg/Sy-dHeFpGUI/AAAAAAAAAI8/LoYnGc0Jq70/s1600-h/muzar.png"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 180px; height: 320px;" src="http://4.bp.blogspot.com/_uq1zP_jfoLg/Sy-dHeFpGUI/AAAAAAAAAI8/LoYnGc0Jq70/s320/muzar.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5417721628411369794" /></a><br />With the help of Muzar.org and their partners, the City of Manor has placed a virtual 3-D Santa Claus on City Hall for your viewing pleasure.  This virtual Santa Claus is visible from up to 3 miles away, and demonstrates the new augmented reality (AR) technologies being developed for mobile devices. Currently, it is only visible to individuals with an iPhone on Android-based mobile device.  In order to view you must download the free Layar application from your app-store, and launch the Seasons Greetings Layer.  If you have any questions about how to view, please e-mail <a href="mailto:innovations@cityofmanor.org">innovations@cityofmanor.org</a>.  You can also send your family and friends an augmented reality greeting card at Muzar’s homepage at <a href="http://www.muzar.org">http://www.muzar.org</a>.</p>
<p>The City of Manor and Manor Labs are currently working on bringing augmented reality technologies to a local government setting. For more information about how you can sponsor this research and developed, please e-mail <a href="mailto:innovations@cityofmanor.org">innovations@cityofmanor.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2009/12/21/wishing-you-a-merry-christmas-in-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manor Labs Makes It To The White House</title>
		<link>http://cityofmanor.org/wordpress/2009/11/21/manor-labs-makes-it-to-the-white-house/</link>
		<comments>http://cityofmanor.org/wordpress/2009/11/21/manor-labs-makes-it-to-the-white-house/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:16:00 +0000</pubDate>
		<dc:creator>Dustin Haisler</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Manor Labs]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/2009/11/21/manor-labs-makes-it-to-the-white-house/</guid>
		<description><![CDATA[Manor Labs was recently highlighted at the Web 2.0 Expo in New York City by White House CTO Beth Noveck. A video clip is available here (Minute 36). There is also a White House Blog posting (located here) about Manor&#8217;s use of innovative technology. Manor Labs, which is powered by Spigit, is the City of...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2009%2F11%2F21%2Fmanor-labs-makes-it-to-the-white-house%2F"><br />
