<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Manor, Texas &#187; General</title>
	<atom:link href="http://cityofmanor.org/wordpress/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityofmanor.org/wordpress</link>
	<description>Official Home Of The City of Manor, Texas</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Manville Water To Flush System July 28-Sept 1&#8211;Manor Water Impacted</title>
		<link>http://cityofmanor.org/wordpress/2010/07/20/manville-water-to-flush-system-july-28-sept-1-manor-water-impacted/</link>
		<comments>http://cityofmanor.org/wordpress/2010/07/20/manville-water-to-flush-system-july-28-sept-1-manor-water-impacted/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:30:07 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=987</guid>
		<description><![CDATA[In a water system, there are times that the water is discolored to a yellow, orange or even brownish color. This is caused by cast iron or steel water mains and private plumbing and at times manganese. Manganese is naturally occurring in water sources but can increase in years of heavy rains on the watershed....]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F07%2F20%2Fmanville-water-to-flush-system-july-28-sept-1-manor-water-impacted%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F07%2F20%2Fmanville-water-to-flush-system-july-28-sept-1-manor-water-impacted%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>   In a water system, there are times that the water is discolored to a yellow, orange or even brownish color.  This is caused by cast iron or steel water mains and private plumbing and at times manganese.  Manganese is naturally occurring in water sources but can increase in years of heavy rains on the watershed.  Manganese is not harmful at the levels found but can be a nuisance by discoloring the water.  Over time, manganese will attach itself to the pipes and release when there are extreme changes in velocity or pressure similar to when there is a main break or during a fire department testing of the hydrants.<br />
   Manville Water will perform a free chlorine shock and extensive directional flushing of its system.  This should help remove iron, manganese and other constituents in the mains and should help overall quality.  Normally the water is treated with a disinfectant called “chloramine” which is a long-lasting disinfectant that ensures the safety of the water.  Free chlorine is a stronger disinfectant but does not hold its strength as long in the system.  Free chlorine is the disinfectant of choice when performing a system wide maintenance flush.  It will help us cleanse the lines and ensure that the water continues to be safe to drink.<br />
   The Manor subdivisions directly supplied by Manville Water include Stonewater, Bell Farms and Carriage Hills.  The remainder of the Manor water system will be indirectly affected as all water purchased by the City of Manor from the City of Pflugerville is transported through Manville pipes and tanks.<br />
    During these efforts to improve water quality as a whole, there will be times of low water pressure, odors and taste that are abnormal.  Particles are possible in the water.  The particles should be rust particles from the iron mains with manganese attached.  Each water system will attempt to flush the particles, color and odor from the mains with directional flushing.  There is a possibility that some of the color and odor will get into your lines.   Manville Water is dedicated to making sure the water is safe to drink and will be monitoring the disinfectant levels continually during the work.  If you get an odor or taste in your water, it does not mean it is unsafe to drink.  Odors will be caused by the free chlorine disinfectant reacting in the lines to cleanse the system.   Nuisance issues will go away as the work is completed.<br />
   After the completion of the work, the water quality of each respective utility will be substantially better than before.   Our work will help the mains retain their disinfectant residual longer and will reduce monthly flushing. In turn, this flushing program will save money and help keep operational cost down while providing the customers a better quality product.   Please be patient with your utility during their efforts to serve you better.   If you have questions please call the City of Manor at 272-5555 or for an after-hours emergency call 703-8587. </p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/07/20/manville-water-to-flush-system-july-28-sept-1-manor-water-impacted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Help Us Test Something?</title>
		<link>http://cityofmanor.org/wordpress/2010/07/07/want-to-help-us-test-something/</link>
		<comments>http://cityofmanor.org/wordpress/2010/07/07/want-to-help-us-test-something/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:01:11 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=948</guid>
		<description><![CDATA[In May, the City of Manor and CiviGuard announced a partnership centered around testing and deploying the first location-based emergency management system. We are now looking for 200 beta-testers (in Manor, Texas) that would like to participate in the testing of this revolutionary system.  For the first phase of testing we are looking for citizens...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F07%2F07%2Fwant-to-help-us-test-something%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F07%2F07%2Fwant-to-help-us-test-something%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In May, the City of Manor and CiviGuard announced a partnership centered around testing and deploying the first location-based emergency management system.  We are now looking for 200 beta-testers (in Manor, Texas) that would like to participate in the testing of this revolutionary system.  For the first phase of testing we are looking for citizens with either an iPhone, Blackberry or Android-based handheld.  You can visit <a title="Sign-up for CiviGuard" href="http://manor.civiguard.me/signup/">http://manor.civiguard.me/signup/</a> to sign-up to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/07/07/want-to-help-us-test-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidewalk Construction Progress Report</title>
		<link>http://cityofmanor.org/wordpress/2010/07/06/sidewalk-construction-progress-report/</link>
		<comments>http://cityofmanor.org/wordpress/2010/07/06/sidewalk-construction-progress-report/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:23:01 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=937</guid>
		<description><![CDATA[Plans for Week of July 6-9:  Complete the pouring between Wheeler and Eggleston that was delayed by last week&#8217;s rain.  Construct  forms between Eggleston and old Post Office.  Concrete may be laid if time and weather permit. To July 4th:  Sidewalks laid from Townes to Wheeler.  Finish up at corners still remains.  Project is about...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F07%2F06%2Fsidewalk-construction-progress-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F07%2F06%2Fsidewalk-construction-progress-report%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Plans for Week of July 6-9:  Complete the pouring between Wheeler and Eggleston that was delayed by last week&#8217;s rain.  Construct  forms between Eggleston and old Post Office.  Concrete may be laid if time and weather permit.</p>
<p>To July 4th:  Sidewalks laid from Townes to Wheeler.  Finish up at corners still remains.  Project is about 5% complete.</p>
<p>Grant Funding:  ARRA $128,748; STP-MM $103,100; Total $231,848</p>
<p>Contractor:  Forsythe Brothers Infrastructure  Contract amount: initial-$158,164;  $10,000 change to allow for 5&#8242; sidewalks to be funded by ARRA;  additional change required under ARRA regulations for testing of concrete at $430 per test (total to be determined).</p>
<p>Total payments made to date:  $0</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/07/06/sidewalk-construction-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks Prohibited in City Limits During 4th of July Weekend</title>
		<link>http://cityofmanor.org/wordpress/2010/07/01/fireworks-prohibited-in-city-limits-during-4th-of-july-weekend/</link>
		<comments>http://cityofmanor.org/wordpress/2010/07/01/fireworks-prohibited-in-city-limits-during-4th-of-july-weekend/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:32:06 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=925</guid>
		<description><![CDATA[A reminder that all fireworks are banned in the City of Manor and the city police will have zero tolerance for violators during the 4th of July weekend. City ordinance prohibits the selling, use, discharge, igniting, detonation, possession or to knowingly assisting  in any way a person under eighteen years of age in violating this...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F07%2F01%2Ffireworks-prohibited-in-city-limits-during-4th-of-july-weekend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F07%2F01%2Ffireworks-prohibited-in-city-limits-during-4th-of-july-weekend%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A reminder that all fireworks are banned in the City of Manor and the city police will have zero tolerance for violators during the 4th of July weekend.</p>
<p>City ordinance prohibits the selling, use, discharge, igniting, detonation, possession or to knowingly assisting  in any way a person under eighteen years of age in violating this ordinance.   It is also illegal to discharge fireworks from a location outside the city limits such that the fireworks shoots into the city limits.</p>
<p>Penalties for violations range from $500 to $2,000 per each offense.</p>
<p>Several fireworks stands operate along US 290.  Those on the south side of the highway are not in the city limits and the fireworks stand at FM 973 on the north side of US 290 is not in the city limits.  Although Tee Time Golf is in the city limits, the fireworks stand was grandfathered for operation at the time of annexation.</p>
<p>In addition to the older section of Manor and numerous tracts of vacant property, the following subdivisions are in the city limits:  Greenbury, Stonewater, Carriage Hills, Bell Farms, Hamilton Point, and Wildhorse Creek.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/07/01/fireworks-prohibited-in-city-limits-during-4th-of-july-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Offices Closed July 5</title>
		<link>http://cityofmanor.org/wordpress/2010/06/22/city-offices-closed-july-5/</link>
		<comments>http://cityofmanor.org/wordpress/2010/06/22/city-offices-closed-july-5/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:19:38 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=910</guid>
		<description><![CDATA[City of Manor offices will be closed Monday, July 5th in observance of Independence Day.  Offices will reopen on Tuesday, July 6th at 8:00 am. Trash pickup days will not change.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F06%2F22%2Fcity-offices-closed-july-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F06%2F22%2Fcity-offices-closed-july-5%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>City of Manor offices will be closed Monday, July 5th in observance of Independence Day.  Offices will reopen on Tuesday, July 6th at 8:00 am.</p>
<p>Trash pickup days will not change.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/06/22/city-offices-closed-july-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update (or Remove) Your CodeRed Information</title>
		<link>http://cityofmanor.org/wordpress/2010/06/16/update-or-remove-your-codered-information/</link>
		<comments>http://cityofmanor.org/wordpress/2010/06/16/update-or-remove-your-codered-information/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:56:49 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=892</guid>
		<description><![CDATA[Code Red is the City of Manor&#8217;s mass-notification system used for city emergencies (such as boil water notices, weather notifications, etc.) If you would like to update your information, click here. If you would like to remove your information, click here. You have have any questions about this system, please e-mail us at questions@cityofmanor.org.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F06%2F16%2Fupdate-or-remove-your-codered-information%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F06%2F16%2Fupdate-or-remove-your-codered-information%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Code Red is the City of Manor&#8217;s mass-notification system used for city emergencies (such as boil water notices, weather notifications, etc.)</p>
<p>If you would like to <strong>update </strong>your information, <a title="UPDATE Your Information" href="https://cne.coderedweb.com/Default.aspx?groupid=X1IpEc94USjKqVeALa09Qg%3D%3D" target="_blank">click here</a>.</p>
<p>If you would like to <strong>remove</strong> your information, <a title="REMOVE Your Information From Our System" href="https://spreadsheets.google.com/viewform?formkey=dG54TFprUDFZWThYc19rWExsSVFsNkE6MQ" target="_blank">click here</a>.</p>
<p>You have have any questions about this system, please e-mail us at <a href="mailto:questions@cityofmanor.org">questions@cityofmanor.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/06/16/update-or-remove-your-codered-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water line repair will result in need to boil water beginning June 15th</title>
		<link>http://cityofmanor.org/wordpress/2010/06/01/water-line-repair-will-result-in-need-to-boil-water-beginning-june-15th/</link>
		<comments>http://cityofmanor.org/wordpress/2010/06/01/water-line-repair-will-result-in-need-to-boil-water-beginning-june-15th/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:49:52 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=874</guid>
		<description><![CDATA[A water line that has been leaking for several months is scheduled for repair during the early morning hours of June 15th.  The repair will result in water being shut off for a short period thus requiring the city to issue a boil water notice.  The area affected will include all users west of Lexington...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F06%2F01%2Fwater-line-repair-will-result-in-need-to-boil-water-beginning-june-15th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F06%2F01%2Fwater-line-repair-will-result-in-need-to-boil-water-beginning-june-15th%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A water line that has been leaking for several months is scheduled for repair during the early morning hours of June 15th.  The repair will result in water being shut off for a short period thus requiring the city to issue a boil water notice.  The area affected will include all users west of Lexington north of the railroad tracks and south of Murray Lane.</p>
<p>Since it was not a serious leak, the city held off on repairing the line until school was out because the boil water requirement would have impacted New Tech High.   The city is required to issue a boil water notice if pressure is lost in a water line.  The notice remains in effect until test can be completed on water samples, a process that can take up to 48 hours.</p>
<p>City crews will dig down to the line in several places on Monday June 14th.  The actual line repairs will be made after midnight on June 15th.  While the line is under repair, the city will also install valves at several locations so future breaks can be better isolated and affect fewer residents and businesses in the future.</p>
<p>Water should be back on well before morning to allow residents to have water for bathing etc.   Boiling water is only necessary for water used for consumption and cooking.  Water can be set aside in the refrigerator prior to Tuesday to help avoid the need to boil water for consumption.</p>
<p>A CodeRed alert is planned for Thursday evening June 10th and again on Monday evening June 14th to remind citizens of the boil water notice.  When the boil water notice is lifted, another Code Red alert will be made and notice put on this website and the Manor Messenger website (manormessengeronline.com).</p>
<p>Should a problem occur you should monitor the city and Messenger websites for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/06/01/water-line-repair-will-result-in-need-to-boil-water-beginning-june-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manor/Stanford Internship Opportunities</title>
		<link>http://cityofmanor.org/wordpress/2010/04/21/manorstanford-internship-opportunities/</link>
		<comments>http://cityofmanor.org/wordpress/2010/04/21/manorstanford-internship-opportunities/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:15:51 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=843</guid>
		<description><![CDATA[Summer Internship Opportunities &#8211; Stanford Peace Innovation Lab The Peace Innovation Lab will be offering unpaid summer internship opportunities at three different locations: Stanford University CSU East Bay City of Manor, Texas All three sites will be working on different peace antecedents ranging from good governance (City of Manor) to interpersonal communications and conflict resolution (CSU...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F04%2F21%2Fmanorstanford-internship-opportunities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F04%2F21%2Fmanorstanford-internship-opportunities%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="p4.s2"><span style="color: #d67934;"><strong>Summer Internship Opportunities &#8211; Stanford Peace Innovation Lab</strong></span></p>
<p id="p4.s2">The Peace Innovation Lab will be offering <strong><em>unpaid</em></strong> summer internship opportunities at three different locations:</p>
<ul>
<li>Stanford University</li>
<li>CSU East Bay</li>
<li>City of Manor, Texas</li>
</ul>
<p id="p4.s2">All three sites will be working on different peace antecedents ranging from good governance (City of Manor) to interpersonal communications and conflict resolution (CSU Easty Bay).</p>
<p id="p4.s2">Interested? Please send your CV/Resume/LinkedIn profile to <a id="httc" title="quihuis@stanford.edu" href="mailto:quihuis@stanford.edu">quihuis@stanford.edu</a> (Please specify which location you&#8217;re interested in within the e-mail)</p>
<p><strong>Projects Include</strong></p>
<ul>
<li>Manor Labs</li>
</ul>
<p><em>Inspired by social innovation game platforms such as </em><a title="Urgent Evoke" href="http://www.urgentevoke.com/"><em>Urgent Evoke</em></a><em>, we&#8217;re looking to create an engaging civic game that teaches and inspires Manor citizens to become change agents in their community.</em></p>
<ul>
<li>Facebook App Development</li>
</ul>
<p><em>Work with Persuasive Tech Lab and Manor Labs to create Facebook apps for civic engagement</em></p>
<ul>
<li>Wiki Development</li>
</ul>
<p><em>Work with Persuasive Tech Lab and Manor Labs to create a domain-specific wiki around civic policy/research</em></p>
<ul>
<li>Nike+ App</li>
</ul>
<p><em>Develop a Nike+ app mashup that couples health and civic participation</em></p>
<ul>
<li>Semantic Web</li>
</ul>
<p><em>Help with the City of Manor&#8217;s current Semantic Web research &amp; development.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/04/21/manorstanford-internship-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing Manor.GovFresh</title>
		<link>http://cityofmanor.org/wordpress/2010/04/15/announcing-manor-govfresh/</link>
		<comments>http://cityofmanor.org/wordpress/2010/04/15/announcing-manor-govfresh/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:24:52 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=840</guid>
		<description><![CDATA[Manor will be host to Manor.GovFresh, a conference designed to help spark local government innovations. “Manor wants to help re-define what it means to have a conference. Conferences are traditionally centered around knowledge transfer, and we want to transfer immediate, tangible value to other communities like ours. We want to show other local governments that Manor is not a...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F04%2F15%2Fannouncing-manor-govfresh%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F04%2F15%2Fannouncing-manor-govfresh%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://govfresh.com/2010/04/manor-govfresh-big-ideas-for-small-town-america/"><img class="aligncenter size-medium wp-image-841" title="manor_govfresh1" src="http://cityofmanor.org/wordpress/wp-content/uploads/2010/04/manor_govfresh1-300x68.png" alt="" width="300" height="68" /></a></p>
<p>Manor will be host to Manor.GovFresh, a conference designed to help spark local government innovations.</p>
<p><em>“Manor wants to help re-define what it means to have a conference. Conferences are traditionally centered around knowledge transfer, and we want to transfer immediate, tangible value to other communities like ours. We want to show other local governments that Manor is not a unique, one-time experiment. Everything we’ve done in the last three years can be replicated cost-effectively and applied within the context of their agency or community.”</em></p>
<h2>Coming August 2010</h2>
<p>For more information, or to sign-up to receive event notifications, please visit <a href="http://govfresh.com/2010/04/manor-govfresh-big-ideas-for-small-town-america/">http://govfresh.com/2010/04/manor-govfresh-big-ideas-for-small-town-america/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/04/15/announcing-manor-govfresh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Census in Manor</title>
		<link>http://cityofmanor.org/wordpress/2010/03/25/2010-census-in-manor/</link>
		<comments>http://cityofmanor.org/wordpress/2010/03/25/2010-census-in-manor/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:38:22 +0000</pubDate>
		<dc:creator>City of Manor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cityofmanor.org/wordpress/?p=825</guid>
		<description><![CDATA[Today, the City of Manor challenges its residents to complete and mail back the 2010 Census form in an effort to eclipse the area’s Census 2000 mail participation rates. “A complete and accurate count of the people in our community will help ensure that we receive our fair share of federal dollars and representation in...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F03%2F25%2F2010-census-in-manor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcityofmanor.org%2Fwordpress%2F2010%2F03%2F25%2F2010-census-in-manor%2F&amp;source=cityofmanor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, the City of Manor challenges its residents to complete and mail back the 2010 Census form in an effort to eclipse the area’s Census 2000 mail participation rates. </p>
<p>“A complete and accurate count of the people in our community will help ensure that we receive our fair share of federal dollars and representation in government,” said Phil Tate, Manor’s City Manager. “Please join me in taking 10 minutes to answer 10 questions that are vital to our community’s future.”</p>
<p>One of the shortest census forms in U.S. Census history, the 2010 Census form asks 10 questions and takes about 10 minutes to complete. Responses to the census form should include everyone that will be living at that address as of Census Day, April 1, 2010, the official day of the population count. (It is not necessary to wait until April 1, 2010, to return the census form, however. Forms should be returned as soon as possible.)</p>
<p>Mailing back a form ensures an accurate count and lowers the cost of the 2010 Census by reducing the number of census workers who must go door-to-door to collect census data. About $85 million is saved for every one percent increase in mail participation. Also, the Census Bureau saves $60-$70 per census form returned by mail.</p>
<p>Questionnaire Assistance Centers (QAC) will be available to assist those unable to read or understand the census form. For those with visual impairments, the Language Assistance Guide will be available in large print and Braille. Deaf and hard-of-hearing persons who do not have access to Video Relay Service (VRS) can call the TDD number, 1-866-783-2010. In addition to these options, Language Assistance Guides will be available in 59 languages at all QAC locations.</p>
<p>From March 22 through May 3, 2010, daily mail participation rate maps and data tables will be available at 2010census.gov. The last mail participation update and the challenge winner will be announced on May 3, 2010.</p>
<p>For more information, visit <a href="http://www.2010census.gov">2010census.gov</a>.</p>
<p>Real-time Participation Level:<br />
<code><iframe src='http://2010.census.gov/2010census/take10map/2010partcipationrateswidget.php?loc=48453' style='margin:0;border:0;' width='200' height='170' frameborder='0' scrolling='no' id='census2010RateWidget' name='census2010RateWidget'></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmanor.org/wordpress/2010/03/25/2010-census-in-manor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
